![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.1 70.0 1/20/10 13.1 1/9/10 586 0 6.79 5 859 1/5/10 W 30.05 68
2 38.1 105.1 2/26/10 20.8 2/13/10 655 0 3.49 3 115 2/25/10 W 29.92 69
3 46.1 72.1 3/8/10 25.7 3/6/10 180 9 0.55 2 19 3/3/10 W 29.99 53
---------------------------------------------------------------------------------------
TOT 39.8 105.1 2/26/10 13.1 1/9/10 1421 10 80.11 4 859 1/5/10 W 29.99 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.0 57.9 3:44pm 28.9 3:57am 22 0 0.00 1 9 11:04am ESE 29.96 62
2 37.0 44.4 12:00am 33.8 9:46am 28 0 0.49 1 18 5:41am ENE 29.72 84
3 37.2 46.2 12:09pm 30.7 6:37am 28 0 0.06 5 19 1:27pm W 29.81 71
4 39.4 52.2 2:12pm 29.7 5:46am 26 0 0.00 4 19 2:49pm W 29.98 60
5 41.1 55.4 3:39pm 28.2 6:14am 24 0 0.00 2 14 3:25pm W 30.10 46
6 42.8 58.8 2:59pm 25.7 5:52am 22 0 0.00 1 12 3:57pm W 30.20 42
7 45.9 62.8 1:59pm 29.8 6:50am 19 0 0.00 1 9 2:26pm SW 30.18 41
8 64.8 72.1 1:49pm 37.9 6:42am 10 9 0.00 2 11 11:02am W 30.01 36
9 59.0 72.1 6:47pm 56.5 11:49pm 1 0 0.00 0 6 8:00pm S 29.94 44
10 55.8 56.5 12:00am 54.7 12:56am 0 0 0.00 0 4 12:02am SSW 29.95 53
---------------------------------------------------------------------------------------
TOT 46.1 72.1 3/8/10 25.7 3/6/10 180 9 0.55 2 19 3/3/10 W 29.99 53
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:52am 1/1/10 0 8:43am 1/1/10 270 Wind Speed 115 12:51pm 2/25/10 0 12:00am 1/1/10 4 Wind Gust 859 2:16pm 1/5/10 0 12:00am 1/1/10 5 In Humidity 47 11:15am 1/21/10 19 12:35pm 1/1/10 24 Humidity 100 6:47pm 3/9/10 22 4:28pm 3/5/10 66 In Temp 90.3 11:33am 2/7/10 56.8 7:37am 1/10/10 69.8 Out Temp 105.1 7:52am 2/26/10 13.1 7:08am 1/9/10 39.8 Raw Barometer 56.07 4:01am 2/3/10 26.25 9:02pm 2/12/10 29.99 Total Rain 10.83 1:25pm 3/3/10 -69.28 9:52pm 1/8/10 13.21
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:15am 3/1/10 0 5:25am 3/1/10 270 Wind Speed 19 1:27pm 3/3/10 0 12:01am 3/1/10 2 Wind Gust 19 1:27pm 3/3/10 0 12:02am 3/1/10 3 In Humidity 28 10:07pm 3/5/10 19 12:00am 3/1/10 20 Humidity 100 6:47pm 3/9/10 22 4:28pm 3/5/10 53 In Temp 85.6 11:57am 3/3/10 60.3 7:00am 3/6/10 70.7 Out Temp 72.1 1:49pm 3/8/10 25.7 5:52am 3/6/10 46.1 Raw Barometer 37.88 8:33pm 3/1/10 29.62 3:40pm 3/2/10 29.99 Total Rain 10.83 1:25pm 3/3/10 10.28 12:00am 3/1/10 10.73
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 248 12:07am 180 12:19am 202 Wind Speed 4 12:02am 0 12:00am 0 Wind Gust 4 12:02am 0 12:00am 0 In Humidity 27 12:51am 24 12:02am 26 Humidity 61 1:02am 50 12:00am 56 In Temp 70.5 12:00am 70.0 1:16am 70.2 Out Temp 56.5 12:00am 53.4 1:39am 55.0 Raw Barometer 29.96 12:00am 29.93 12:58am 29.94 Total Rain 10.83 12:00am 10.83 12:00am 10.83
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/4/2009 0 270 270 0 0 0 0 0 0 24 24 24 35 35 35 75.6 75.6 75.6 62.4 62.4 62.4 29.17 29.17 29.17 0.29 0.29 0.29
2/4/2009 0 338 338 0 3 3 0 3 3 0 20 20 0 55 55 0.0 79.3 79.3 0.0 65.5 65.5 0.00 30.34 30.34 0.00 0.00 0.00
2/7/2009 0 315 225 2 8 0 3 8 0 19 21 19 39 53 28 74.3 80.8 72.7 57.4 67.6 47.3 30.41 30.43 29.28 0.00 0.00 0.00
2/8/2009 315 338 0 0 13 0 1 13 0 28 31 19 72 83 51 74.2 91.0 70.9 54.8 69.6 42.6 30.34 30.41 30.32 5.65 6.18 6.18
2/9/2009 135 338 0 1 12 0 2 12 0 30 36 24 71 91 47 72.7 79.9 68.7 57.4 71.4 44.1 30.32 30.40 30.27 6.18 6.18 6.18
2/10/2009 135 338 0 1 13 0 2 13 0 30 37 19 69 90 43 75.7 89.4 67.8 56.2 70.2 42.3 30.24 30.31 30.17 6.18 6.18 6.18
2/11/2009 225 338 0 2 19 0 4 19 0 34 39 26 76 87 61 72.1 76.5 69.3 54.3 67.6 45.3 30.06 30.35 29.85 6.22 6.38 6.18
2/12/2009 270 338 0 2 16 0 4 16 0 26 33 19 49 76 22 77.9 92.5 70.3 53.6 66.6 42.6 30.13 30.21 30.03 6.38 6.38 6.38
2/13/2009 202 338 135 0 5 0 0 5 0 26 30 19 53 68 24 71.4 85.8 67.1 46.0 68.5 37.2 30.16 30.22 30.06 6.38 6.38 6.38
2/14/2009 248 338 112 1 13 0 2 13 0 33 38 25 80 90 50 71.0 73.9 68.7 50.9 59.4 42.1 29.98 30.08 29.92 6.75 6.87 6.38
2/15/2009 90 338 0 1 15 0 2 15 0 29 35 20 73 91 50 73.8 83.5 70.3 47.7 60.4 -22.0 30.06 30.15 30.01 6.87 6.87 6.87
2/16/2009 270 338 0 2 14 0 3 14 0 23 31 19 50 78 22 74.6 87.6 68.5 42.9 54.3 31.6 30.21 30.29 30.09 6.87 6.87 6.87
2/17/2009 68 338 0 1 11 0 2 11 0 19 25 19 50 65 34 73.6 88.2 68.4 41.1 53.4 28.0 30.25 30.36 30.12 6.87 6.87 6.87
2/18/2009 68 338 0 5 114 0 5 114 0 28 34 19 88 96 65 70.4 72.9 68.9 44.5 51.1 40.1 29.90 30.13 29.66 7.24 7.85 7.85
2/19/2009 248 338 0 24 114 0 27 114 0 26 36 19 62 95 36 73.6 89.6 67.1 44.7 51.4 31.3 30.11 30.33 29.91 7.85 7.85 7.85
2/20/2009 270 338 0 2 15 0 4 15 0 19 20 19 42 56 26 75.0 90.7 69.1 34.0 45.7 24.1 30.40 30.46 30.17 7.85 7.85 7.85
2/21/2009 112 338 0 1 13 0 3 13 0 19 19 19 45 63 31 72.1 85.8 63.9 40.7 55.2 25.5 30.18 30.28 30.09 7.85 7.85 7.85
2/22/2009 270 338 0 4 19 0 7 19 0 19 22 19 48 76 31 71.3 88.3 64.6 40.6 47.1 28.0 30.21 30.38 30.05 7.85 7.85 7.85
2/23/2009 248 338 0 2 14 0 4 14 0 19 19 19 43 61 20 73.4 91.9 66.4 37.0 52.3 25.5 30.36 30.43 30.29 7.85 7.85 7.85
2/25/2009 45 338 0 0 5 0 0 5 0 20 21 19 69 83 52 74.9 75.4 74.1 50.6 56.5 47.5 30.31 30.33 30.29 7.85 7.85 7.85
2/26/2009 68 338 0 1 10 0 2 10 0 25 32 19 74 87 57 75.1 79.7 72.5 54.0 65.8 44.2 30.25 30.34 30.11 7.85 7.85 7.85
2/27/2009 112 338 0 42 114 0 43 114 0 28 32 25 86 94 73 76.3 77.2 74.3 53.9 56.8 51.8 30.06 30.13 29.97 8.09 8.58 7.85
2/28/2009 135 135 135 114 114 114 114 114 114 33 35 30 95 96 93 76.5 78.6 74.1 53.5 56.5 51.8 29.86 30.02 29.78 9.30 9.58 8.54
3/1/2009 270 338 0 72 114 0 73 114 0 32 36 23 89 95 68 71.6 73.9 66.4 38.8 50.5 33.3 29.77 29.97 29.62 10.29 10.97 9.58
3/2/2009 270 338 0 4 16 0 7 16 0 20 24 19 54 73 32 76.5 98.1 69.4 34.6 44.6 27.0 30.06 30.21 29.96 11.12 11.32 10.99
3/3/2009 112 338 0 1 9 0 1 9 0 19 19 19 50 67 33 75.1 97.5 68.4 32.8 45.0 19.9 30.31 30.37 30.20 11.33 11.34 11.32
3/4/2009 90 338 0 1 13 0 1 13 0 19 19 19 50 67 29 73.4 88.3 69.4 39.0 52.5 27.7 30.38 30.46 30.32 11.34 11.34 11.34
3/5/2009 112 338 0 1 11 0 2 11 0 19 19 19 48 69 29 78.9 102.0 70.3 46.6 61.9 30.4 30.37 30.45 30.30 11.34 11.34 11.34
3/6/2009 202 338 0 2 14 0 3 14 0 21 29 19 66 83 49 77.7 92.5 72.3 56.8 71.8 39.6 30.29 30.35 30.23 11.34 11.34 11.34
3/7/2009 225 315 0 1 14 0 2 14 0 32 36 28 76 92 54 73.0 77.5 69.6 58.2 71.4 48.2 30.24 30.31 30.17 11.34 11.34 11.34
3/8/2009 225 338 45 3 19 0 4 19 0 32 38 20 70 92 48 75.2 91.0 67.6 61.8 75.7 47.8 30.13 30.21 30.05 11.34 11.34 11.34
3/9/2009 248 338 0 13 114 0 14 114 0 33 40 19 69 91 41 77.5 95.4 71.2 67.9 82.8 56.8 30.11 30.17 30.07 11.34 11.34 11.34
3/10/2009 112 338 0 1 12 0 2 12 0 34 40 20 64 90 36 76.4 92.5 72.0 68.1 81.3 57.7 30.13 30.20 30.07 11.34 11.34 11.34
3/14/2009 248 315 0 2 11 0 4 11 0 34 37 33 94 94 93 70.7 72.1 68.7 42.4 43.0 42.1 30.13 30.14 30.11 11.78 11.87 11.36
3/15/2009 68 338 0 1 10 0 2 10 0 39 42 35 92 95 85 69.2 76.1 65.5 47.4 55.9 41.9 30.10 30.15 30.05 12.54 12.72 11.89
3/16/2009 90 338 0 1 9 0 1 9 0 44 47 35 95 96 91 70.0 76.1 68.5 52.2 55.6 14.0 30.14 30.22 5.92 12.92 13.09 12.72
3/17/2009 112 338 0 1 9 0 2 9 0 39 46 23 77 96 46 72.3 88.5 66.9 55.4 69.4 42.8 30.19 30.24 30.14 13.11 13.11 13.09
3/18/2009 112 338 0 1 11 0 2 11 0 37 42 24 70 92 41 72.9 91.9 67.5 55.7 67.8 46.4 30.22 30.31 30.15 13.11 13.11 13.11
3/19/2009 270 338 0 2 15 0 3 15 0 32 38 19 62 87 37 76.6 97.9 67.3 59.3 75.7 41.9 30.10 30.17 30.01 13.11 13.11 13.11
3/20/2009 112 338 0 1 10 0 2 10 0 30 38 19 50 75 27 76.0 97.5 68.5 55.0 66.7 42.6 30.19 30.27 30.11 13.11 13.11 13.11
3/21/2009 68 338 0 2 15 0 3 15 0 27 35 19 50 60 38 73.9 93.2 66.0 50.5 63.5 39.0 30.36 30.45 30.25 13.11 13.11 13.11
3/26/2009 68 180 0 57 114 0 58 114 0 43 47 40 96 97 95 67.7 71.4 65.1 52.1 60.6 45.1 29.96 30.10 29.90 13.60 13.87 13.30
3/27/2009 90 135 22 71 114 0 73 114 0 47 52 42 97 98 96 71.0 78.1 68.5 57.9 62.4 55.2 29.82 29.93 29.72 14.76 15.58 13.87
3/28/2009 135 338 0 85 114 0 87 114 0 46 53 40 97 98 95 74.1 79.3 70.7 59.5 61.0 58.3 29.72 29.82 29.56 16.07 16.52 15.58
3/29/2009 248 338 0 4 114 0 7 114 0 43 52 36 80 97 70 68.8 72.0 65.3 48.6 60.6 42.4 29.75 29.96 29.57 16.52 16.52 16.52
3/30/2009 248 338 0 1 12 0 2 12 0 35 43 19 60 90 29 70.7 87.6 62.4 52.8 70.3 36.1 29.99 30.04 29.96 16.52 16.52 16.52
3/31/2009 68 338 0 1 11 0 2 11 0 39 41 36 68 82 57 68.1 72.7 64.4 53.4 60.1 47.1 30.01 30.12 29.90 16.52 16.52 16.52
4/1/2009 68 338 0 1 8 0 2 8 0 42 51 37 88 95 79 72.7 75.2 70.3 58.6 66.6 52.9 29.91 29.96 29.86 16.78 16.90 16.52
4/2/2009 68 338 0 56 114 0 57 114 0 51 54 47 95 97 91 71.5 73.6 69.6 59.7 63.0 58.6 29.73 29.90 29.47 17.28 17.58 16.90
4/3/2009 270 338 0 46 114 0 48 114 0 41 51 32 76 97 55 75.3 86.7 68.9 56.8 64.8 46.8 29.65 29.88 29.44 17.71 17.72 17.62
4/4/2009 248 338 0 1 12 0 2 12 0 36 44 19 58 89 31 73.5 90.7 66.6 58.6 76.8 40.5 29.94 29.99 29.88 17.72 17.72 17.72
4/5/2009 180 315 0 1 15 0 2 15 0 36 42 22 66 89 42 73.6 90.5 67.1 60.1 79.0 46.0 29.87 29.94 24.16 17.72 17.74 17.72
4/6/2009 248 338 0 5 23 0 8 23 0 38 45 31 71 93 56 71.1 75.7 -22.0 50.2 61.0 38.1 29.71 29.84 29.61 17.76 17.76 17.74
4/7/2009 248 338 0 4 114 0 7 114 0 27 33 19 66 83 44 71.9 79.7 68.0 40.9 50.2 -22.0 29.88 29.98 29.80 17.76 17.76 17.76
4/8/2009 225 338 0 2 21 0 4 21 0 23 28 19 52 80 28 74.4 95.5 66.9 50.0 67.6 30.6 29.90 44.14 29.77 17.76 17.76 17.76
4/9/2009 202 338 0 1 14 0 3 14 0 27 34 19 49 73 33 74.9 88.3 69.4 61.5 77.0 43.9 29.91 30.00 29.82 17.76 17.76 17.76
4/10/2009 112 338 0 2 82 0 3 82 0 39 45 34 80 93 53 71.8 76.3 68.9 59.2 71.8 53.4 29.89 29.98 29.68 18.27 20.09 17.76
4/11/2009 270 338 0 3 15 0 5 15 0 38 45 25 73 93 54 74.1 90.0 68.7 57.8 68.2 48.7 29.99 30.11 29.84 20.09 20.09 20.09
4/12/2009 68 338 0 2 16 0 4 16 0 35 42 20 61 86 40 73.5 93.4 -22.0 57.1 70.3 42.1 30.13 30.23 30.06 20.09 20.09 20.09
4/13/2009 135 338 0 3 34 0 4 34 0 43 48 35 86 94 54 69.4 72.0 66.4 54.8 58.8 50.5 29.97 30.17 29.85 20.71 20.86 20.09
4/14/2009 292 338 0 3 20 0 5 20 0 44 50 38 80 96 53 71.2 78.6 68.0 58.3 71.4 49.8 29.78 29.86 29.72 20.97 21.02 20.86
4/19/2009 292 248 68 3 9 0 4 9 0 44 46 42 91 92 87 72.4 73.0 72.0 61.7 62.1 61.5 29.84 29.87 29.80 21.18 21.27 21.02
4/20/2009 292 338 0 3 30 0 5 30 0 41 47 30 75 93 52 74.0 84.7 69.4 62.0 71.4 50.4 29.82 29.92 29.75 22.58 22.68 21.29
4/23/2009 270 338 0 2 13 0 3 13 0 31 37 19 50 72 38 77.4 88.0 74.3 78.6 84.9 65.1 30.13 30.18 30.08 22.68 22.68 22.68
4/24/2009 270 338 0 1 13 0 2 13 0 36 45 21 57 84 32 77.1 93.7 70.9 73.3 88.7 57.0 30.24 30.30 30.18 22.68 22.68 22.68
4/25/2009 112 338 0 1 13 0 2 13 0 35 45 21 56 83 32 78.0 95.0 71.2 73.6 89.2 56.5 30.30 30.36 7.53 22.68 22.68 22.68
4/26/2009 112 338 0 2 13 0 3 13 0 35 45 22 61 87 37 78.3 96.6 71.6 71.0 82.8 56.8 30.33 30.41 30.28 22.68 22.68 22.68
4/29/2009 112 248 22 1 8 0 3 8 0 35 38 25 56 70 42 78.0 82.8 75.7 71.5 80.2 63.5 30.22 30.24 30.17 22.68 22.68 22.68
5/3/2009 202 338 0 3 17 0 5 17 0 38 43 36 77 95 56 78.8 82.2 75.6 73.3 82.6 63.0 29.92 29.98 29.85 23.42 23.59 23.37
5/4/2009 202 338 0 1 12 0 2 12 0 45 48 41 92 95 87 76.0 78.4 74.1 64.8 70.3 61.0 29.96 30.05 29.91 23.80 23.96 23.59
5/5/2009 270 338 0 1 14 0 2 14 0 41 47 29 80 96 55 79.3 97.0 75.7 71.6 81.9 63.7 29.98 30.03 29.93 24.11 24.12 23.96
5/6/2009 202 338 0 1 14 0 2 14 0 41 46 35 86 95 69 78.7 84.9 76.3 68.3 80.2 64.0 29.98 30.05 29.92 24.19 24.37 24.12
5/7/2009 270 338 0 1 12 0 2 12 0 43 50 36 79 96 52 79.7 88.2 76.3 71.8 83.8 62.8 29.95 29.99 29.89 24.57 24.59 24.37
5/8/2009 202 338 22 1 12 0 2 12 0 43 48 38 84 95 69 79.1 83.1 75.4 70.9 83.7 60.6 29.94 40.86 29.90 24.68 24.80 24.59
5/9/2009 270 338 0 1 14 0 3 14 0 41 46 37 80 94 60 80.5 87.3 76.8 72.5 83.3 63.9 29.98 30.05 29.92 24.80 24.80 24.80
5/10/2009 270 338 0 1 14 0 2 14 0 38 46 23 70 91 45 81.6 99.3 76.6 72.0 86.5 61.2 30.05 30.10 29.98 24.80 24.80 24.80
5/11/2009 68 338 0 1 8 0 1 8 0 42 47 35 79 88 61 78.5 87.8 74.3 65.4 76.5 58.3 30.06 30.15 30.01 24.80 24.82 24.80
5/12/2009 112 338 0 1 11 0 2 11 0 41 48 30 70 91 46 78.3 91.2 72.9 64.4 75.9 54.1 30.17 30.22 30.11 24.82 24.82 24.82
5/13/2009 45 338 0 1 8 0 1 8 0 45 49 42 77 90 62 74.3 78.1 70.9 62.5 71.4 53.2 30.21 30.27 30.18 24.82 24.82 24.82
5/14/2009 68 338 0 0 6 0 1 6 0 48 51 43 81 93 63 76.3 81.5 73.6 70.0 82.0 62.6 30.20 30.27 30.13 24.82 24.82 24.82
5/15/2009 112 338 0 1 10 0 2 10 0 43 51 32 74 93 52 79.1 90.9 74.1 74.2 87.1 61.5 30.15 30.22 30.08 24.82 24.82 24.82
5/16/2009 202 338 0 0 9 0 1 9 0 44 46 38 87 93 76 77.9 81.0 76.1 69.8 77.7 64.9 30.09 30.16 30.01 25.04 25.37 24.82
5/17/2009 270 338 0 1 17 0 2 17 0 41 46 37 88 95 74 79.2 83.1 75.4 65.7 75.0 54.7 30.03 30.12 29.99 25.42 25.49 25.39
5/18/2009 68 338 0 2 15 0 3 15 0 39 44 28 67 90 43 76.9 92.3 72.3 58.5 69.1 48.7 30.18 30.27 30.11 25.49 25.49 25.49
5/19/2009 68 338 0 2 20 0 4 20 0 34 40 20 53 75 32 76.2 96.4 69.8 59.3 72.7 44.4 30.28 30.35 30.23 25.49 25.49 25.49
5/20/2009 112 338 0 3 19 0 6 19 0 34 39 24 51 60 40 78.3 94.3 72.9 67.1 79.3 56.5 30.26 30.32 30.21 25.49 25.49 25.49
5/21/2009 112 338 0 2 17 0 5 17 0 35 39 30 66 77 51 79.1 87.6 75.7 68.9 79.0 61.3 30.20 30.26 30.14 25.49 25.49 25.49
5/22/2009 112 338 0 1 10 0 2 10 0 39 42 36 78 85 67 80.1 82.9 77.5 69.4 77.0 63.1 30.14 30.19 30.08 25.49 25.49 25.49
5/23/2009 112 338 0 1 15 0 3 15 0 39 47 36 84 94 64 80.0 84.7 77.7 69.8 81.5 63.7 30.08 30.13 30.02 25.51 25.59 25.49
5/24/2009 135 338 0 1 14 0 2 14 0 41 46 37 90 96 68 79.4 82.9 77.5 70.1 82.4 65.8 30.01 30.06 29.94 25.95 27.08 25.59
5/25/2009 135 338 0 1 18 0 1 18 0 42 45 38 87 97 67 79.4 82.4 77.4 71.3 82.2 28.6 29.96 30.02 29.88 27.10 27.20 27.08
5/26/2009 135 338 0 1 13 0 1 13 0 42 45 39 91 96 74 79.2 82.4 77.4 69.9 80.6 65.1 29.93 29.98 29.87 27.42 27.77 27.20
5/27/2009 135 338 0 0 6 0 1 6 0 41 46 36 85 96 65 80.2 85.1 77.7 72.3 83.3 65.7 29.89 29.95 29.82 27.77 27.77 27.77
5/28/2009 225 338 0 1 11 0 2 11 0 37 43 28 79 95 59 81.8 95.2 77.7 75.6 87.6 65.1 29.84 29.89 29.78 27.77 27.77 27.77
5/29/2009 292 338 0 2 15 0 3 15 0 35 42 25 73 94 52 81.9 97.0 77.5 74.2 84.7 64.2 29.86 29.90 29.82 27.77 27.77 27.77
5/30/2009 292 338 0 1 10 0 1 10 0 37 44 24 66 90 41 81.1 99.3 74.5 72.9 86.7 57.6 29.91 29.96 29.88 27.77 27.77 27.77
5/31/2009 292 338 0 0 6 0 0 6 0 40 43 35 76 90 44 79.8 83.1 77.9 68.0 87.6 61.5 29.95 29.99 29.91 27.77 27.77 27.77
6/1/2009 135 338 0 1 10 0 1 10 0 37 42 26 61 86 39 82.9 96.6 78.4 75.2 90.3 58.3 30.05 30.11 29.98 27.77 27.77 27.77
6/3/2009 135 338 45 4 57 0 6 57 0 33 36 31 67 79 42 83.3 84.6 82.4 75.1 89.2 68.2 29.96 30.02 29.94 27.77 27.77 27.77
6/4/2009 135 338 0 0 8 0 1 8 0 36 38 32 86 94 72 81.7 83.5 81.0 70.5 79.9 65.5 29.88 29.98 28.03 27.88 28.51 27.79
6/5/2009 292 338 0 1 12 0 2 12 0 34 38 28 81 95 59 82.9 92.1 80.2 72.6 83.8 65.5 29.79 29.87 29.74 28.58 28.61 28.55
6/6/2009 135 338 0 1 9 0 1 9 0 36 42 31 78 93 56 81.8 90.1 79.0 72.0 83.8 62.8 29.94 30.02 29.86 28.61 28.61 28.61
6/7/2009 135 338 0 1 10 0 1 10 0 36 42 28 74 94 49 83.1 94.3 79.0 73.9 87.3 63.3 30.02 30.07 29.98 28.61 28.61 28.61
6/8/2009 292 338 0 0 8 0 1 8 0 37 42 30 70 92 46 83.0 93.7 79.7 76.1 89.8 62.1 29.99 30.04 29.94 28.61 28.61 28.61
6/9/2009 292 338 0 1 14 0 1 14 0 35 38 26 68 91 42 83.8 95.9 80.2 78.6 92.8 65.1 29.97 30.01 29.92 28.61 28.61 28.61
6/10/2009 292 338 0 0 11 0 1 11 0 33 36 28 76 88 52 84.3 93.2 81.1 76.8 91.9 68.0 29.94 30.00 29.88 28.62 28.63 28.61
6/12/2009 225 338 22 0 7 0 1 7 0 34 34 33 77 85 65 83.0 85.1 81.7 78.2 86.0 72.7 29.90 29.95 29.86 29.08 29.08 29.08
6/14/2009 292 315 202 0 2 0 0 2 0 35 36 34 91 93 88 81.0 81.9 80.6 72.4 77.0 69.1 29.97 30.00 29.96 29.08 29.08 29.08
6/15/2009 292 338 0 1 7 0 1 7 0 34 38 25 75 96 47 84.3 96.4 80.4 78.8 91.9 66.4 29.98 30.02 29.93 29.08 29.08 29.08
7/12/2009 0 338 135 4 10 0 7 10 3 33 33 33 84 86 82 80.6 80.8 80.6 72.9 73.2 72.3 30.10 30.11 30.10 30.30 30.32 30.10
7/13/2009 0 315 0 1 4 0 1 4 0 33 35 30 72 94 55 82.1 85.5 80.1 80.6 88.0 72.1 29.95 30.00 29.92 30.59 30.59 30.55
7/14/2009 135 135 0 2 5 0 2 5 0 33 36 28 59 88 47 83.9 91.0 79.7 84.6 91.4 71.4 30.07 30.11 30.01 30.59 30.59 30.59
7/15/2009 135 225 45 1 3 0 1 3 0 33 34 31 73 88 51 81.8 84.7 80.1 77.3 91.8 68.2 30.11 30.19 30.06 30.59 30.59 30.59
7/16/2009 270 338 45 0 11 0 1 11 0 34 36 32 73 81 51 82.3 84.9 81.3 80.2 92.1 74.3 29.97 30.07 29.95 30.59 30.59 30.59
7/17/2009 270 338 0 2 16 0 3 16 0 32 35 25 74 90 50 83.2 94.5 80.4 79.8 93.4 70.9 29.91 29.97 29.85 30.64 30.73 30.59
7/18/2009 292 338 0 1 12 0 3 12 0 31 35 21 60 84 36 84.1 99.7 80.4 74.3 86.2 60.1 30.00 30.08 29.92 30.73 30.73 30.73
7/19/2009 292 338 0 1 13 0 2 13 0 31 35 22 60 87 35 82.5 95.2 79.9 72.5 87.4 58.1 30.09 30.13 30.05 30.73 30.73 30.73
7/20/2009 292 338 0 1 11 0 1 11 0 31 35 22 58 86 29 82.7 98.1 79.3 73.2 89.2 58.3 30.04 30.09 29.99 30.73 30.73 30.73
7/21/2009 135 338 0 1 8 0 2 8 0 31 34 23 63 89 36 81.8 94.5 78.8 74.2 90.1 62.2 30.05 30.11 4.60 30.73 30.73 30.73
7/22/2009 135 338 0 1 9 0 1 9 0 33 34 30 71 91 48 81.2 87.1 79.0 75.7 89.1 65.8 30.03 30.09 29.98 30.73 30.73 30.73
7/23/2009 292 338 0 1 11 0 1 11 0 32 34 26 72 89 51 81.8 90.5 79.5 78.2 92.1 32.2 29.96 30.00 29.90 30.73 30.73 30.73
7/24/2009 292 338 0 1 9 0 2 9 0 31 34 21 60 87 34 82.6 97.2 79.0 79.5 93.7 65.3 29.97 30.00 29.94 30.73 30.73 30.73
7/25/2009 292 338 0 1 15 0 2 15 0 31 34 20 60 85 37 84.0 97.3 80.4 80.4 95.4 65.5 29.99 30.03 29.94 30.73 30.73 30.73
7/26/2009 270 338 0 1 15 0 2 15 0 30 32 21 62 89 34 85.0 97.2 82.2 80.9 97.2 67.3 29.99 30.05 29.94 30.79 31.22 30.73
7/27/2009 270 338 0 1 14 0 2 14 0 30 32 21 73 92 46 83.5 95.0 80.8 79.1 92.8 68.0 30.01 30.06 29.95 31.22 31.26 31.22
7/28/2009 202 338 0 1 23 0 2 23 0 31 33 22 77 93 50 83.3 96.3 80.4 78.1 93.7 68.2 29.96 30.02 4.28 31.36 31.69 31.26
7/31/2009 225 338 0 2 17 0 3 17 0 35 38 31 80 95 67 82.5 86.5 80.1 80.4 88.0 73.2 30.04 30.09 30.00 32.43 32.44 32.40
8/1/2009 225 338 0 1 14 0 1 14 0 35 38 28 80 96 54 84.9 95.2 82.0 79.3 91.6 70.0 30.07 30.13 30.01 32.45 32.69 32.44
8/2/2009 225 338 0 1 10 0 1 10 0 36 37 33 85 94 68 83.8 85.6 82.9 76.0 85.1 70.7 30.01 30.06 29.97 32.76 32.77 32.71
8/3/2009 292 338 0 0 16 0 1 16 0 33 36 26 75 94 49 85.4 97.0 82.6 78.5 91.2 67.6 30.04 30.10 30.01 32.77 32.77 32.77
8/4/2009 292 338 0 1 14 0 2 14 0 32 35 23 71 92 47 86.2 98.4 83.3 80.4 94.8 67.1 30.04 30.09 29.99 32.77 32.77 32.77
8/5/2009 270 338 0 1 15 0 2 15 0 32 35 22 70 91 43 86.9 100.0 83.8 80.2 95.4 68.4 29.99 30.04 29.93 32.77 32.77 32.77
8/6/2009 292 338 0 0 9 0 1 9 0 30 34 22 67 90 44 86.8 98.4 83.7 78.7 92.5 66.0 30.00 30.06 29.97 32.77 32.77 32.77
8/7/2009 135 338 0 0 9 0 1 9 0 29 34 20 66 87 44 86.2 99.0 83.5 79.7 94.6 67.3 30.12 30.18 30.05 32.77 32.77 32.77
8/8/2009 135 338 0 0 14 0 1 14 0 30 32 19 65 87 39 86.1 100.6 82.4 81.0 96.1 66.9 30.19 30.24 30.15 32.77 32.77 32.77
8/9/2009 225 338 0 0 8 0 1 8 0 30 33 21 63 88 38 84.8 96.8 81.0 81.9 96.6 68.2 30.20 30.27 30.14 32.77 32.77 32.77
