![]() |
![]() |
Candler, GA 30507 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:40am on 3/10/10 Temperature |
53.4°F |
|
| Dew Point | 40.3°F | ||
| Humidity | 61% | ||
| Barometer | 29.93in Rate -0.010in/hr |
||
| Wind Direction | S | ||
| Heat Index | 55.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.83in | ||
| Today's Extremes | |||
| High Temperature | 56.5°F at 12:00am | ||
| Low Temperature | 53.4°F at 1:39am | ||
| High Heat Index | 57.4°F at 12:00am | ||
| Peak Wind Gust | 4mph at 12:02am | ||
| Astronomical Data | |||
| Sunrise | 6:49am | ||
| Sunset | 6:35pm | ||
| Moonrise | 3:51am | ||
| Moonset | 2:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet