![]() |
![]() |
Candler, GA 30507 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:31am on 2/6/12 Temperature |
48.0°F |
|
| Dew Point | 38.3°F | ||
| Humidity | 69% | ||
| Barometer | 30.20in Rate 0.008in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 50.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.35in | ||
| Today's Extremes | |||
| High Temperature | 49.4°F at 1:04am | ||
| Low Temperature | 45.2°F at 7:06am | ||
| High Heat Index | 54.5°F at 1:27am | ||
| Peak Wind Gust | 15mph at 1:11am | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 6:06pm | ||
| Moonrise | 5:12pm | ||
| Moonset | 6:17am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet